UBio-X Face
Walk-Through method 8” Premium Face Recognition Terminal
UBio-X Face Premium provides slim and compact size with 8“ LCD screen and walk-through face recognition.
Powered by the Latest Face Recognition Algorithm
UBio-X Face Premium is powered by the latest face recognition algorithms and provides you with walk thru function. When users walk-through the gates, face detection and authentication is done at a distance up to 4 meters.
* Various Biometric Authentication Method
- Gate Authentication : Face authentication from a distance up to 4 meters when users walk through gates
- Multi Authentication : multi face authentication at the same time when users walk through gates
คุณสมบัติ
A Wide Range of Authentication Options
Integration with Fingerprint and QR recognition sensor (UBio-X FQR), it offers a wide range of authentication options including face, fingerprint, QR code, mobile access card and more. Authentication method can be selected according to the user’s needs providing users with high security level and easy of use.
ใบหน้า (Face)
บัตร (Card)
มือถือ (Mobile Key)
ลายนิ้วมือ (Fingerprint)
คิวอาร์โค้ด (QR)
รหัสผ่าน (Password)
Contactless Solution for a New Era with Liveness Face Detection and Anti-Spoofing Function
UBio-X Face Premium meets the needs of user liveness detection even wearing a mask and prevents attempts with fake faces such as 3D face mask, face photo, and face printed paper.
Integration with Thermal Module
UBio-X Face Premium can integrate with a thermal module and measures user’s body temperature. In case of fever, the user will be denied to access and the log data recorded on the server.
Integration with Thermal Module
UBio-X Face Premium can integrate with a thermal module and measures user’s body temperature. In case of fever, the user will be denied to access and the log data recorded on the server.
Various Applications
UBio-X Face Premium featured with high security, safe and convenient options can be used in various fields such as financial, government office, military unit and more.
อาคารสำนักงาน (Office)
สถาบันการเงิน (Financial)
สถานที่ราชการ (Government office)
หน่วยงานทหาร (Military unit)
ร้านค้า (Unmanned store)
การคอนฟิคระบบ
รายละเอียด
Model Name | UBio-X Face Premium | UBio-X Face FQR Premium | ||
---|---|---|---|---|
Authentication Method | Biometric | Biometric | ||
Dust/Water Resistance | IP55 (Optional IP65) | IP55 (Optional IP65) | ||
General | CPU | coretex A53 Quad Core 1.8GHz | coretex A53 Quad Core 1.8GHz | |
NPU | O (2.5 TOPS) | O (2.5 TOPS) | ||
OS | Android 11 | Android 11 | ||
Memory | Flash | 16G eMMC | 16G eMMC | |
RAM | 4G (LPDDR4) | 4G (LPDDR4) | ||
LCD | Type | 8" (TFT IPS LCD) | 8" (TFT IPS LCD) | |
Resolution | 800 x 1280 | 800 x 1280 | ||
Speaker | Audio Codec 1W | Audio Codec 1W | ||
MIC | Waterproof MIC | Waterproof MIC | ||
Operating Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | ||
Operating Humidity | 0% ~ 90% non-condensing | 0% ~ 90% non-condensing | ||
Weight | 980g | 1280g | ||
Dimension (WxHxD mm) | 143.3 x 289.5 x 23.8 | 143.3 x 289.5 x 23.8 | ||
Temper | O | O | ||
Certificates | KC / CE / FCC | KC / CE / FCC | ||
Biometrics | Face | Recognition Distance | 0.5M~4M | 0.5M~4M |
Matching Speed | <1 sec | <1 sec | ||
Liveness Detection | O | O | ||
Fingerprint | Templete | - | 1000 | |
Extractor / Matcher | - | MINEX CERTIFIED AND COMPLIANT | ||
Image Dimension | - | 256*292 (12.6 * 14.8 mm.) | ||
Resolution | - | 500 DPI | ||
Certification | - | Virdi, ISO 1974-2, ANSI-378 | ||
Liveness Detection | 50 cm | 50 cm | ||
RF | RF Read Range | EM | 50 cm | 50 cm |
Smart Card | 50 cm | 50 cm | ||
DESFIRE EV1 / EV2 / EV3 | 45 cm | 45 cm | ||
FELICA | ||||
RF Option | 125KHz EM | All in One | All in One | |
HID Prox | ||||
13.56MHz Smart Card | ||||
Mifare (Plus) | ||||
Felica | ||||
ISO 14443 A/B | ||||
ISO 15693 | ||||
DESFIRE EV1 / EV2 / EV3 | ||||
HIS iCLASS SE/SR/Seos | ||||
Mobile Card | NFC | Support | Support | |
BLE | Support | Support | ||
QR | Image Sensor | - | 640x480 | |
Symbologies | - | 1D/2D | ||
FOV (Hx V) | - | 42° x 31.5° | ||
Capacity | Face (Base on one face Templete per User) |
1:N | 30,000 (50,000 Option) | 30,000 (50,000 Option) |
1:1 | 100,000 | 100,000 | ||
TAR | 97.99% | 97.99% | ||
FAR | - | - | ||
Fingerprint (Base on one face Templete per User) |
1:N | - | 50,000 | |
1:1 | - | 500,000 | ||
TAR | - | 99.99% | ||
FAR | - | 0.000001% | ||
Event Log | 10,000,000 | 10,000,000 | ||
Picture Log | 20,000 | 20,000 | ||
Interface | Ethernet | 10/100M 1Port | 10/100M 1Port | |
RS-485 | 1Port | 1Port | ||
RS-232 | 2Port | 2Port | ||
Wiegand | IN/OUT 1Port | IN/OUT 1Port | ||
Relay | 2 | 2 | ||
USB | USB2.0 | Host 1Port | Host 1Port | |
USB3.0 | OTG 1Port (C Type) | OTG 1Port (C Type) | ||
Power | Voltage | DC 15V~24V | DC 15V~24V | |
Current | Max 1.5A @DC15V | Max 1.5A @DC15V |
Mobile Access Card System(NFC/BLE)
Classification | Contents |
---|---|
Mobile Phone Specification | iPhone : iOS 10.0 or later / BLE4.2 or later Android : Android 6.0 or later / Supports NFC |
Security / Encryption | Azure Key Vault / AES-128 |
Distance / Range | Under 10cm (It may differ depending on smartphones) |
Server Platform | On-Premise / Cloud |
Supported Device | UBio-X Triple, UBio-X Face Premium, UBio-X Face, UBio-X Pro2, UBio-X Iris, UBio-X Slim, AC-1200 |
ดาวน์โหลด
-
02
2565.05
โบรชัวร์UBio-X Face Premium Brochure EN4.17 MB -
18
2565.04
โบรชัวร์UBio-X Face Premium Brochure KR4.86 MB