UBio-X Face
Face Recognition Terminal
UBio-X Face is a Contactless Face Recognition System
The Lastest Face Recognition Algorithm Technology Supporting Walk-Through and Multiple Face Authentication
UBio-X Face supports a deep learning algorithm and a face authentication from distance up to 3 meters and maximum 4 people at the same time when user walk throughs.
Features
Contactless Solution for a new ERA with Liveness Face Detection and Anti-Spoofing Function
UBio-X Face meets the needs of users liveness detection event wearing a mask, and prevents attemps with fake face such as 3D face mask, face photo, and face printed paper.
Accurate Temperature Detection with Thermal Camera and Thermal Module
UBio-X Face can detect face temperature and identify a user’s face at the same time. Therefore, it accurately determines the information of the accessing user. When users are not wearing mask, UBio-X Face warns user to wear mask.
Safe, Easy and Convenience
With the highest level of device UBio-X Face encrypts biometric credentials and user information and sends all the informatio to a server. It also allows users to enroll by taking a photo with a smartphone and uploading it to the server remotely
Supports Various Installation Environments
UBio-X Face can authentication face in a low-light or dark environment through the IR recognition technology and its auxiliary lighting. with IP65 rating, UBio-X Face support indoor and outdoor use, and support PoE (Optional) and various installation environment.
Specification
Model Name | UBio-X Face | |||
---|---|---|---|---|
Authentication Method | Biometric | |||
Dust/Water Resistance | IP65 | |||
Memory | Max Users | card | (1:1)/(1:N) | 500,000 |
Fingerprint(Base on one finger enrollment per user) | 1:1 | X | ||
1:N | X | |||
Face (Base on five Face enrollment per user) | 1:1 | X | ||
1:N | X | |||
Iris (Base on 2 eyes (L/R) enrollment per user) | 1:1 | X | ||
1:N | X | |||
Templates | Fingerprint | (1:1) | X | |
(1:N) | X | |||
MAX Templates per Finger | X | |||
MAX Finger per User | X | |||
Face | 1:1 | 20,000 | ||
1:N | 20,000 | |||
MAX Templates per Finger | X | |||
Iris | 1:1 | X | ||
1:N | X | |||
MAX Templates per Eyes | X | |||
MAX Templates per User | X | |||
Logs | 10,000,000 | |||
Images | 20,000 | |||
Communication | with server | TCP/IP | ||
Other | USB | |||
Wireless LAN(Wi-Fi) | X | |||
Wiegand OUT | O | |||
RS232 | O | |||
RS485 | O | |||
Wiegand IN | O | |||
Display | LCD | 5"Color Touch | ||
Backlight | O | |||
Embedded Camera | Dual | |||
Card | 125khz-EM | O | ||
HID Prox | O | |||
HID iclass | O | |||
13.56MHz Smart Card | O | |||
Keypad | Touch Screen | |||
Function keys | SOFT | |||
Door Phone | X | |||
FP Sensor (Platen Area) | X | |||
Resolution | X | |||
Dimension | (W) X (H) X (D) mm | 96 x 211 x 35.3mm | ||
FRR /FAR | 0.1% / 0.0001% | |||
Operating Temperature | -20 ~ 60℃ | |||
Opertating Software (Server solution) | UBio Alpeta |
Download
-
19
2021.02
IntroductionUBio-X Face Introduction EN3.05 MB -
26
2021.01
ManualUBio-X Face UG V10 EN1.33 MB -
15
2021.01
ManualUBio-X Face IG V10 EN1.33 MB -
07
2020.09
BrochuresUBio-X Face Brochure EN3.86 MB -
17
2020.07
BrochuresUBio-X Face Brochure EN1.72 MB -
04
2019.03
BrochuresUBio-X Face Brochure EN17.6 MB