AC-7000
High performance
Face&Fingerprint Recognition Terminal
AC-7000 is a Multimodal face
& fingerprint recognition terminal.
Features
Powerful Performance
Face Recognition Terminal
Equipped with a powerful face authentication algorithm to accurately recognize faces in various lighting conditions. Operating illuminance of up to 20,000 lux conditions. High speed matching 10,000 Face templates within 1sec.
Auto Height Angle Adjustment
A tilt camera offers auto face detection. No need to lower posture or bend the knees.
Live Finger Detection Technology
With our Live Finger Detection Technology, It can distinguish fake fingerprint made from various materials including gelatin, rubber, silicone, paper and more.
Enhanced Live Fake Fingerprint Detection
With our Live Finger Detection Technology, It can distinguish fake fingerprint made from various materials including gelatin, rubber, silicone, paper and more.
Specification
Model Name | AC-7000 | |||
---|---|---|---|---|
Authentication Method | Face/Fingerprint/Card | |||
Dust/Water Resistance | X | |||
Memory | Max Users | card | (1:1) / (1:N) | 250,000 |
Fingerprint (Base on one finger enrollment per user) |
1:1 | 250,000 | ||
1:N | 25,000 | |||
Face (Base on five Face enrollment per user) |
1:1 | 10,000 | ||
1:N | 2,000 | |||
Templates | Fingerprint | (1:1) | 500,000 | |
(1:N) | 50,000 | |||
MAX Templates per Finger | 2 | |||
MAX Finger per User | 10 | |||
Face | (1:1) | 50,000 | ||
(1:N) | 10,000 | |||
MAX Templates per User | 10 | |||
Logs | 10,000,000 | |||
Images | 20,000 | |||
Communication | with server | TCP/IP | ||
Other | SD Card | |||
Wireless LAN(Wi-Fi) | Optional | |||
Wiegand OUT | O | |||
RS232 | O | |||
RS485 | O | |||
Wiegand IN | O | |||
Display | LCD | 5"Color Touch | ||
Backlight | O | |||
Card | 125khz-EM | O | ||
HID Prox | O | |||
HID iclass | O | |||
13.56MHz Smart Card | O | |||
Embedded Camera | Dual | |||
Keypad | Touch Screen | |||
Function keys | SOFT | |||
Door Phone | VoIP | |||
FP Sensor (Platen Area) | 21 X 21 mm | |||
Resolution | 500dpi | |||
Dimension | (W) X (H) X (D) mm | 149.5 x 208.5 x 46 | ||
FRR /FAR | 0.1% / 0.0001% | |||
Operating Temperature | -20 ~ 60℃ | |||
Opertating Software (Server solution) | UNIS 4.5, UBio Alpeta |
Download
-
13
2019.06
BrochureAC-7000 Brochure EN233 KB -
18
2019.06
ManualAC7000 IG V1.0 Rev.1.41.99 MB -
27
2016.04
ManualAC7000 UG V1.0 EN3.66 MB -
22
2016.01
BrochureAC-7000 Product Introduction EN10.9 MB -
12
2015.01
BrochureAC-7000 Presentation EN13.3 MB