AC-1100 
Multi Smart Card Recognition Terminal
AC-1100 is a Multi-smart card recognition terminal.
Features
Support Bluetooth Communication
With using Bluetooth, It provide the convenient mobile access control solution.
Support Multi Card Technology
AC-1100 features various multi-smart card support.
4inch Color LCD Screen
With its 4” Color LCD Screen it provides the user with a clean, wide and easy to use GUI.
Specification
| Model Name | AC-1100 | |||
|---|---|---|---|---|
| Authentication Method | Card | |||
| Dust/Water Resistance | X | |||
| Memory | Max Users | card | (1:1) / (1:N) | 200,000 |
| Fingerprint (Base on one finger enrollment per user) |
1:1 | X | ||
| 1:N | X | |||
| Templates | Fingerprint | (1:1) | X | |
| (1:N) | X | |||
| MAX Templates per Finger | X | |||
| MAX Finger per User | X | |||
| Logs | 1,000,000 | |||
| Images | 15,000 | |||
| Communication | with server | TCP/IP | ||
| Other | Bluetooth/USB | |||
| Wireless LAN(Wi-Fi) | Optional | |||
| Wiegand OUT | O | |||
| RS232 | O | |||
| RS485 | OSDP | |||
| Wiegand IN | O | |||
| Display | LCD | 4″Color Touch | ||
| Backlight | O | |||
| Card | 125khz-EM | O | ||
| HID Prox | O | |||
| HID iclass | X | |||
| 13.56MHz Smart Card | O | |||
| Embedded Camera | O | |||
| Keypad | Touch Screen | |||
| Function keys | SOFT | |||
| Door Phone | O (VoIP) | |||
| FP Sensor (Platen Area) | X | |||
| Resolution | X | |||
| Dimension | (W) X (H) X (D) mm | 80 X 153 X 18.2 | ||
| FRR /FAR | N/A | |||
| Operating Temperature | -20 ~ 60℃ | |||
| Opertating Software (Server solution) | UNIS | |||


