BioStation A2
IP Fingerprint Terminal
Suprema BioStation A2 is the most advanced fingerprint access control and time attendance terminal featuring Suprema’s next generation biometric technology and security platform. BioStation A2 provides class-leading performance through the World’s best matching performance, uncompromised security and accuracy along with top-notch usability.
คุณสมบัติ
World’s Best Performance
BioStation A2 features a class-leading powerful Quad Core CPU that enhances user experience by offering World’s best matching performance, smooth graphics, and quick response for users. BioStation A2 carries massive 8GB memory to store up to 500,000 users, 5,000,000 text logs as well as 50,000 image logs to accommodate enterprise class sites with room to spare.
World's Best Accuracy
BioStation A2 combines the benefit of new OP5 sensor and improved Suprema fingerprint algorithm to provide world best accuracy. Enlarged sensing area with introduction of new fingerprint capture and processing techniques such as adaptive gain control, distortion compensation and noise reduction allows BioStation A2 to reduce capture error rate in various environments.
Enhanced Security
BioStation A2 features Suprema’s all new Live Finger Detection technology. Using combination of proprietary optics and algorithm technology, BioStation A2 clearly distinguishes fake fingers made from number of different materials to prevent any fraudulent activity.
Improved Usability
BioStation A2 is designed to secure maximum usability for users. 5” IPS LCD touch screen provides wide viewing angles and easy operation that is further extended by special reinforced glass screen that ensures maximum screen visibility. The UI is inspired from Android based material design that is self-explanatory and easy to understand for users.
Premium Design
BioStation A2 ensures its premium status with soft hairline pattern on the front face for sleek and solid look. It is wrapped around with rose-gold colored rim finish that serves as a centerpiece while blending in beautifully with any environment.
Extended Versatility
BioStation A2 shows off extended versatility with its built-in 2MP wide-angle camera that captures high resolution face captures through face detection for image logs. BioStation A2 also supports videophone, PoE, and built-in WiFi along with extensive RF card options to ensure versatility.
การคอนฟิคระบบ
รายละเอียด
Model Name | BSA2-OMPW | BS2-OEPW | BSA2-OIPW | BSA2-OHPW | |
---|---|---|---|---|---|
Credential | RF Option | 13.56Mhz MIFARE, MIFARE Plus, DESFire EV1/EV21), Felica |
125KHz | 13.56MHz iCLASS SE/SR/Seos | 125KHz HID Prox |
Mobile Card | NFC | Not supported | NFC | Not supported | |
Protections | Ingress Protection | Not supported | Not supported | Not supported | Not supported |
Vandal Proof | Not supported | Not supported | Not supported | Not supported | |
Fingerprint | Template | SUPREMA / ISO19794-2, ANSI-378 | SUPREMA / ISO19794-2, ANSI-378 | SUPREMA / ISO19794-2, ANSI-378 | SUPREMA / ISO19794-2, ANSI-378 |
Extractor / Matcher | MINEX certified and compliant | MINEX certified and compliant | MINEX certified and compliant | MINEX certified and compliant | |
Live Fingerprint Detection | Supported | Supported | Supported | Supported | |
Capacity | Max. User | 500,000 | 500,000 | 500,000 | 500,000 |
Max. Credential (1:N) | Fingerprint: 100,000 | Fingerprint: 100,000 | Fingerprint: 100,000 | Fingerprint: 100,000 | |
Max. Credential (1:1) | Fingerprint: 500,000 Card: 500,000 PIN: 500,000 |
Fingerprint: 500,000 Card: 500,000 PIN: 500,000 |
Fingerprint: 500,000 Card: 500,000 PIN: 500,000 |
Fingerprint: 500,000 Card: 500,000 PIN: 500,000 |
|
Max. Text Log | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | |
Max. Image Log | 50,000 | 50,000 | 50,000 | 50,000 | |
General | CPU | 1.0 GHz Quad Core | 1.0 GHz Quad Core | 1.0 GHz Quad Core | 1.0 GHz Quad Core |
Memory | 8GB Flash + 1GB RAM | 8GB Flash + 1GB RAM | 8GB Flash + 1GB RAM | 8GB Flash + 1GB RAM | |
Crypto Chip | Supported | Supported | Supported | Supported | |
LCD Type | 5" color TFT LCD | 5" color TFT LCD | 5" color TFT LCD | 5" color TFT LCD | |
LED | Multiple colore | Multiple colore | Multiple colore | Multiple colore | |
Sound | 24bit/Voice DSP (echo cancellation) | 24bit/Voice DSP (echo cancellation) | 24bit/Voice DSP (echo cancellation) | 24bit/Voice DSP (echo cancellation) | |
Operating Temperature | -20℃ ~ 50℃ (-4°F ~ 122°F) | -20℃ ~ 50℃ (-4°F ~ 122°F) | -20℃ ~ 50℃ (-4°F ~ 122°F) | -20℃ ~ 50℃ (-4°F ~ 122°F) | |
Storage Temperature | -40℃ ~ 70℃ (-40°F ~ 158°F) | -40℃ ~ 70℃ (-40°F ~ 158°F) | -40℃ ~ 70℃ (-40°F ~ 158°F) | -40℃ ~ 70℃ (-40°F ~ 158°F) | |
Operating Humidity | 0% ~ 80%, non-condensing | 0% ~ 80%, non-condensing | 0% ~ 80%, non-condensing | 0% ~ 80%, non-condensing | |
Storage Humidity | 0% ~ 90%, non-condensing | 0% ~ 90%, non-condensing | 0% ~ 90%, non-condensing | 0% ~ 90%, non-condensing | |
Weight | Device: 440g Bracket: 89g (Including Washer and bolt) |
Device: 440g Bracket: 89g (Including Washer and bolt) |
Device: 440g Bracket: 89g (Including Washer and bolt) |
Device: 440g Bracket: 89g (Including Washer and bolt) |
|
Dimension (WxDxH, mm) | 155 x 155 x 40 | 155 x 155 x 40 | 155 x 155 x 40 | 155 x 155 x 40 | |
Temper | Supported | Supported | Supported | Supported | |
Interface | Wi-Fi | Built-in, IEEE 802.11 b/g | Built-in, IEEE 802.11 b/g | Built-in, IEEE 802.11 b/g | Built-in, IEEE 802.11 b/g |
Ethernet | 10/100/1000 Mbps, auto MDI/MDI-X | 10/100/1000 Mbps, auto MDI/MDI-X | 10/100/1000 Mbps, auto MDI/MDI-X | 10/100/1000 Mbps, auto MDI/MDI-X | |
RS-485 | 1ch Host or Slave (Selectable) | 1ch Host or Slave (Selectable) | 1ch Host or Slave (Selectable) | 1ch Host or Slave (Selectable) | |
Wiegand | 1ch Input or 1ch Output | 1ch Input or 1ch Output | 1ch Input or 1ch Output | 1ch Input or 1ch Output | |
TTL Input | 2ch Input | 2ch Input | 2ch Input | 2ch Input | |
Relay | 2 Relay | 2 Relay | 2 Relay | 2 Relay | |
USB | USB 2.0 (Host) | USB 2.0 (Host) | USB 2.0 (Host) | USB 2.0 (Host) | |
SD Card | microSD card (Supports up to 32GB | microSD card (Supports up to 32GB | microSD card (Supports up to 32GB | microSD card (Supports up to 32GB | |
PoE | IEEE 802.3af compliant | IEEE 802.3af compliant | IEEE 802.3af compliant | IEEE 802.3af compliant | |
Intercom | Supported | Supported | Supported | Supported | |
Electrical | Power | DC 12V | DC 12V | DC 12V | DC 12V |
1)DESFire EV2 cards are supported by having backward compatibility of DESFire EV1 cards. CSN and smart card functions are compatible with BioStation A2.
อุปกรณ์เสริม
ดาวน์โหลด
-
25
2565.04
คู่มือBioStation A2 UG V1.29 EN7.02 MB -
25
2565.04
คู่มือBioStation A2 IG V1.26 EN6.33 MB -
19
2561.11
คู่มือBioStation A2 Drilling Template EN419 KB -
19
2561.11
โบรชัวร์BioStation A2 Brochure EN1.34 MB